Fuel economy



When I got my own car, I was curious what is the real fuel economy of that car. Official values doesn't tell much since they are made in optimal laboratory circumstances. Real life ususally gives quite different results, depending on car. Some car magazine tests may give better results but it still depends on how and where you drive. To get my own fuel usage I wrote down amount of kilometers driven since last time I filled my tank and how many liters went to the tank. From there I get quite exact value of how many liters car used per kilometer.

Car in this case is Toyota Yaris 1.33 VVT-i Multidrive S (automatic) 2013. Driving is mostly highways and build-up areas. Not much big city, "mostly waiting in traffic lights" type of driving.


Table is following:

Date when bought (yyyy-mm-dd).
Liters put in to the tank. I always fill it to the limit. Highest value is bolded.
Price of 95E10. I do not actively try to look for lowest prices, but obviously if I see real good offer on my way somewhere, I might stop there even if tank is still half full. Highest and lowest are highlighted.
Total price in euros (liters*price).
Kilometers driven since last time I filled tank full. Highest value is bolded.
Usage calculated from previous values. Highest and lowest are highlighted.
Usage mpg same value as before in miles per (us) gallon.
Company is where fuel was bought.


Table

    Date     Liters Price Total Kilometers Usage (l / 100 km) Usage (mpg) Company  
    2013-04-28     26,0 l 1,60 €/l 41,54 € 402 km 6,5 l/100 36,4 mpg st1
    2013-05-17     33,2 l 1,59 €/l 52,75 € 528 km 6,3 l/100 37,4 mpg st1
    2013-06-05     31,0 l 1,63 €/l 50,42 € 546 km 5,7 l/100 41,5 mpg Neste Oil Express
    2013-06-21     24,2 l 1,62 €/l 39,10 € 401 km 6,0 l/100 39,0 mpg Neste Oil Express
    2013-06-28     31,1 l 1,63 €/l 50,75 € 543 km 5,7 l/100 41,1 mpg  
    2013-07-27     31,8 l 1,65 €/l 52,47 € 556 km 5,7 l/100 41,1 mpg Neste Oil Express
    2013-08-04     29,2 l 1,63 €/l 47,49 € 477 km 6,1 l/100 38,5 mpg st1
    2013-08-19     33,8 l 1,58 €/l 53,46 € 550 km 6,1 l/100 38,4 mpg Neste Oil Express
    2013-09-12     26,7 l 1,56 €/l 41,56 € 424 km 6,3 l/100 37,4 mpg Shell
    2013-09-21     33,7 l 1,63 €/l 54,86 € 516 km 6,5 l/100 36,0 mpg st1
    2013-09-27     30,0 l 1,63 €/l 48,87 € 519 km 5,8 l/100 40,7 mpg  
    2013-10-04     31,2 l 1,58 €/l 49,25 € 480 km 6,5 l/100 36,2 mpg Neste Oil
    2013-10-06     14,2 l 1,58 €/l 22,31 € 278 km 5,1 l/100 46,3 mpg Neste Oil
    2013-10-19     31,3 l 1,60 €/l 50,06 € 457 km 6,9 l/100 34,3 mpg ABC
    2013-11-01     27,0 l 1,54 €/l 41,60 € 514 km 5,3 l/100 44,7 mpg Neste Oil Express
    2013-11-15     30,7 l 1,54 €/l 47,20 € 514 km 6,0 l/100 39,4 mpg Neste Oil Express
    2013-12-01     29,4 l 1,54 €/l 45,31 € 505 km 5,8 l/100 40,4 mpg st1
    2013-12-21     32,7 l 1,56 €/l 50,96 € 537 km 6,1 l/100 38,6 mpg Matkakeidas
    2014-01-06     29,2 l 1,56 €/l 45,54 € 448 km 6,5 l/100 36,1 mpg st1
    2014-01-19     30,6 l 1,65 €/l 50,41 € 442 km 6,9 l/100 34,0 mpg Neste Oil
    2014-02-01     31,5 l 1,56 €/l 49,05 € 517 km 6,1 l/100 38,6 mpg st1
    2014-02-08     11,2 l 1,58 €/l 17,62 € 169 km 6,6 l/100 35,6 mpg Neste Oil Express
    2014-02-14     30,1 l 1,56 €/l 47,09 € 460 km 6,5 l/100 35,9 mpg st1
    2014-02-23     25,3 l 1,53 €/l 38,60 € 409 km 6,2 l/100 38,0 mpg J. Kδrkkδinen
    2014-03-11     33,5 l 1,64 €/l 54,84 € 528 km 6,3 l/100 37,1 mpg Neste Oil
    2014-03-14     27,0 l 1,54 €/l 41,55 € 445 km 6,1 l/100 38,7 mpg st1
    2014-03-23     25,7 l 1,54 €/l 39,61 € 420 km 6,1 l/100 38,3 mpg st1
    2014-03-30     16,9 l 1,55 €/l 26,32 € 304 km 5,6 l/100 42,2 mpg Shell Exp.
    2014-04-21     23,0 l 1,58 €/l 36,35 € 357 km 6,5 l/100 36,4 mpg st1
    2014-04-30     27,1 l 1,60 €/l 43,30 € 427 km 6,3 l/100 37,1 mpg st1
    2014-05-11     25,4 l 1,58 €/l 40,06 € 420 km 6,0 l/100 38,9 mpg st1
    2014-05-23     27,6 l 1,59 €/l 43,89 € 368 km 7,5 l/100 31,3 mpg Neste Oil Express
    2014-06-06     30,1 l 1,62 €/l 48,73 € 496 km 6,1 l/100 38,7 mpg Neste Oil Express
    2014-06-16     27,3 l 1,60 €/l 43,64 € 452 km 6,0 l/100 38,9 mpg Neste Oil Express
    2014-06-22     14,5 l 1,61 €/l 23,31 € 209 km 6,9 l/100 33,9 mpg st1
    2014-06-28     10,3 l 1,61 €/l 16,60 € 134 km 7,7 l/100 30,5 mpg Shell Exp
    2014-07-07     28,0 l 1,69 €/l 47,22 € 405 km 6,9 l/100 34,1 mpg ABC
    2014-07-14     24,3 l 1,60 €/l 38,68 € 387 km 6,3 l/100 37,5 mpg st1
    2014-07-18     22,2 l 1,61 €/l 35,63 € 376 km 5,9 l/100 39,8 mpg Shell (SEK 323,53)
    2014-07-21     29,3 l 1,97 €/l 57,52 € 540 km 5,4 l/100 43,4 mpg Statoil (NOK 474,73)
    2014-07-23     17,6 l 1,67 €/l 29,41 € 324 km 5,4 l/100 43,3 mpg Best (NOK 240,77)
    2014-07-26     22,3 l 1,88 €/l 42,04 € 442 km 5,0 l/100 46,6 mpg Esso (NOK 345,58)
    2014-07-27     22,8 l 1,59 €/l 36,28 € 448 km 5,1 l/100 46,2 mpg   (SEK 332,42)
    2014-07-30     30,1 l 1,60 €/l 48,18 € 517 km 5,8 l/100 40,4 mpg Neste Oil Express
    2014-08-16     29,1 l 1,58 €/l 45,98 € 506 km 5,8 l/100 40,8 mpg st1
    2014-08-21     22,4 l 1,65 €/l 36,95 € 404 km 5,5 l/100 42,4 mpg Neste Oil Express
    2014-08-31     18,1 l 1,54 €/l 27,88 € 245 km 7,4 l/100 31,9 mpg st1
    2014-09-12     30,0 l 1,60 €/l 47,99 € 517 km 5,8 l/100 40,5 mpg Neste Oil Express
    2014-09-14     24,1 l 1,59 €/l 38,36 € 385 km 6,3 l/100 37,5 mpg Neste Oil Express
    2014-09-27     20,2 l 1,55 €/l 31,30 € 326 km 6,2 l/100 38,0 mpg st1
    2014-10-08     22,9 l 1,57 €/l 35,98 € 383 km 6,0 l/100 39,3 mpg Teboil Express
    2014-10-12     30,6 l 1,57 €/l 48,06 € 475 km 6,5 l/100 36,4 mpg Neste Oil Express
    2014-10-26     29,7 l 1,50 €/l 44,54 € 449 km 6,6 l/100 35,6 mpg Neste Oil
    2014-11-09     33,7 l 1,54 €/l 51,86 € 497 km 6,8 l/100 34,7 mpg Teboil
    2014-11-16     22,2 l 1,44 €/l 31,90 € 404 km 5,5 l/100 42,8 mpg Shell Exp.
    2014-12-23     27,9 l 1,37 €/l 38,21 € 493 km 5,7 l/100 41,6 mpg Neste Oil Express
    2015-01-01     29,8 l 1,37 €/l 40,92 € 424 km 7,0 l/100 33,5 mpg Neste Oil Express
    2015-02-01     30,7 l 1,29 €/l 39,57 € 467 km 6,6 l/100 35,8 mpg st1
    2015-02-17     31,6 l 1,35 €/l 42,60 € 539 km 5,9 l/100 40,1 mpg Shell Exp.
    2015-02-24     32,9 l 1,35 €/l 44,41 € 546 km 6,0 l/100 39,0 mpg Shell Exp.
    2015-03-13     28,9 l 1,40 €/l 40,43 € 448 km 6,4 l/100 36,5 mpg st1
    2015-03-22     33,3 l 1,47 €/l 48,95 € 537 km 6,2 l/100 37,9 mpg Neste Oil Express
    2015-03-29     31,5 l 1,47 €/l 46,24 € 504 km 6,2 l/100 37,7 mpg Neste Oil Express
    2015-04-05     30,8 l 1,47 €/l 45,41 € 486 km 6,3 l/100 37,1 mpg Neste Oil Express
    2015-06-04     29,3 l 1,54 €/l 45,05 € 445 km 6,6 l/100 35,7 mpg Neste Oil Express
    2015-06-19     32,6 l 1,49 €/l 48,75 € 558 km 5,9 l/100 40,2 mpg Shell Exp.
    2015-07-09     29,7 l 1,56 €/l 46,30 € 463 km 6,4 l/100 36,7 mpg Neste Oil Express
    2015-07-29     32,4 l 1,56 €/l 50,45 € 562 km 5,8 l/100 40,8 mpg Neste Oil
    2015-08-15     32,9 l 1,49 €/l 49,03 € 561 km 5,9 l/100 40,1 mpg Shell exp.
    2015-08-28     27,6 l 1,44 €/l 39,83 € 512 km 5,4 l/100 43,6 mpg Neste Oil
    2015-09-06     31,8 l 1,55 €/l 49,24 € 515 km 6,2 l/100 38,1 mpg st1
    2015-09-26     29,1 l 1,37 €/l 39,82 € 513 km 5,7 l/100 41,4 mpg st1
    2015-10-18     28,4 l 1,38 €/l 39,14 € 451 km 6,3 l/100 37,4 mpg Neste Oil
    2015-11-15     32,7 l 1,38 €/l 45,26 € 565 km 5,8 l/100 40,6 mpg Neste Oil Express
    2015-12-21     23,7 l 1,30 €/l 30,89 € 425 km 5,6 l/100 42,2 mpg st1
    2016-01-13     30,7 l 1,32 €/l 40,48 € 490 km 6,3 l/100 37,5 mpg Neste Oil
    2016-02-01     28,5 l 1,30 €/l 37,00 € 437 km 6,5 l/100 36,1 mpg Neste Oil
    2016-02-09     31,3 l 1,32 €/l 41,22 € 522 km 6,0 l/100 39,3 mpg Neste Oil Express
    2016-02-27     31,4 l 1,23 €/l 38,68 € 523 km 6,0 l/100 39,2 mpg st1
    2016-03-11     32,2 l 1,30 €/l 41,96 € 506 km 6,4 l/100 37,0 mpg Neste Oil Express
    2016-03-25     31,8 l 1,32 €/l 41,90 € 491 km 6,5 l/100 36,4 mpg Neste Oil
    2016-04-18     32,8 l 1,31 €/l 43,03 € 544 km 6,0 l/100 39,1 mpg st1
    2016-05-15     33,4 l 1,37 €/l 45,70 € 541 km 6,2 l/100 38,1 mpg Shell
    2016-05-28     27,2 l 1,38 €/l 37,67 € 434 km 6,3 l/100 37,5 mpg Neste Express
    2016-06-14     32,0 l 1,40 €/l 44,93 € 545 km 5,9 l/100 40,0 mpg st1
    2016-06-26     23,7 l 1,40 €/l 33,20 € 404 km 5,9 l/100 40,0 mpg Shell Exp.
    2016-07-03     12,2 l 1,35 €/l 16,43 € 215 km 5,7 l/100 41,6 mpg Shell Exp.
    2016-07-23     30,8 l 1,35 €/l 41,70 € 515 km 6,0 l/100 39,3 mpg Neste Express
    2016-08-02     22,5 l 1,30 €/l 29,28 € 375 km 6,0 l/100 39,2 mpg Neste Express
    2016-08-06     33,3 l 1,35 €/l 45,07 € 602 km 5,5 l/100 42,5 mpg st1
    2016-09-03     33,8 l 1,38 €/l 46,78 € 559 km 6,0 l/100 38,9 mpg Neste Express
    2016-09-11     26,1 l 1,33 €/l 34,87 € 473 km 5,5 l/100 42,6 mpg Neste Express
    2016-10-02     30,9 l 1,39 €/l 42,91 € 461 km 6,7 l/100 35,1 mpg Teboil
    2016-10-16     31,9 l 1,40 €/l 44,68 € 513 km 6,2 l/100 37,8 mpg Neste Express
    2016-11-06     30,5 l 1,37 €/l 41,96 € 475 km 6,4 l/100 36,6 mpg Shell Exp.
    2016-12-03     34,2 l 1,37 €/l 46,77 € 566 km 6,0 l/100 38,9 mpg Shell Exp.
    2016-12-30     31,7 l 1,41 €/l 44,66 € 534 km 5,9 l/100 39,7 mpg st1
    2017-01-28     28,9 l 1,49 €/l 43,24 € 475 km 6,1 l/100 38,6 mpg Neste
    2017-02-25     30,8 l 1,46 €/l 45,12 € 498 km 6,2 l/100 38,0 mpg Neste
    2017-03-05     21,9 l 1,42 €/l 31,12 € 363 km 6,0 l/100 38,9 mpg st1
    2017-03-28     28,2 l 1,46 €/l 41,28 € 466 km 6,1 l/100 38,8 mpg Neste
    2017-05-11     16,9 l 1,39 €/l 23,43 € 273 km 6,2 l/100 38,0 mpg st1
Total: 102 2 840 l 4 258 € 46 589 km
Average: 27,8 l 1,50 €/l 41,74 € 457 km 6,1 l/100 38,4 mpg




www.tiikoni.net/fuel/ Full page map Copyright © Pasi Laaksonen