Note: I have stopped using classic SETI@home client and moved to Boinc.
SETI@home homepage: "SETI@home is a scientific experiment that uses Internet-connected computers in the Search for Extraterrestrial Intelligence (SETI). You can participate by running a free program that downloads and analyzes radio telescope data."
Read more from SETI@home homepage.
My username in SETI@home-project is Tiikoni.
SETI@home users can create groups (teams) or join any group that other people have created. Groups doesn't have very much meaning after all. Mostly
you can just compare how much more/less data your group have analyzed when compared to other groups or compare your own stats to other group
members. Since I like very much tigers, I created group named Tiger. Anyone who like these great big cats are welcome to this group. |
Total CPU Time: | 1.426 hr 47 min |
Average CPU Time per work unit: | 14 hr 16 min 4,4 sec |
Your rank out of 2.275.486 total users is: | 295.148th place (2.405 users have this same rank) |
You have completed more work units than: | 86,92% of our users |
You belong and you are the founder of group: | Tiger (1 member) |
Total CPU Time: | 4.058 hr 14 min |
Average CPU Time per work unit: | 13 hr 31 min 38,9 sec |
Your rank out of 2.529.878 total users is: | 158.223rd place (497 users have this same rank) |
You have completed more work units than: | 93,73% of our users |
You belong and you are the founder of group: | Tiger (2 members, total 434 work units received) |
Total CPU Time: | 1,012 years |
Average CPU Time per work unit: | 14 hr 46 min 41,5 sec |
Your rank out of 3.009.670 total users is: | 111.807th place (192 users have this same rank) |
You have completed more work units than: | 96,28% of our users |
You belong and you are the founder of group: | Tiger (3 members, total 1.265 work units received, total CPU time 2,31 years) |
Results Received: | 684 |
Total CPU Time: | 1,17 years |
Average CPU Time per work unit: | 15 hr 0 min 10,5 sec |
Total Radio Signal Time Analyzed: | 20 hr 24 min |
SETI@home user for: | 1,00 year |
Your rank out of 3.110.196 total users is: | 104.301th place (169 users have this same rank) |
You have completed more work units than: | 96,64% of our users |
You belong and you are the founder of group: | Tiger (3 members, total 1.475 work units received, total CPU time 2,65 years) |
Total CPU Time: | 1,66 years |
Average CPU Time per work unit: | 14 hr 33 min 19,0 sec |
Your rank out of 3.370.858 total users is: | 86.196th place (303 users have this same rank) |
You have completed more work units than: | 97,43% of our users |
You belong and you are the founder of group: | Tiger (3 members, total 2.232 work units received, total CPU time 3,72 years) |
Total CPU Time: | 2,24 years |
Average CPU Time per work unit: | 13 hr 5 min 19,2 sec |
Average results received per day: | 2,10 |
Your rank out of 3.783.138 total users is: | 73.742nd place (90 users have this same rank) |
You have completed more work units than: | 98,05% of our users |
You belong and you are the founder of group: | Tiger (4 members, total 3.242 work units received, total CPU time 5,14 years) |
Total CPU Time: | 2,78 years |
Average CPU Time per work unit: | 12 hr 11 min 41,6 sec |
Average results received per day: | 1,97 |
Your rank out of 4.411.003 total users is: | 83.189th place (106 users have this same rank) |
You have completed more work units than: | 98,11% of our users |
You belong and you are the founder of group: | Tiger (4 members, total 3.741 work units received, total CPU time 5,68 years) |
Additional SETI Spy -statistics: | |
Result interval: | 12:09:21 |
CPU dedication: | 1,003 |
Team stats: | Tiger (average CPU time per work unit 13h 11m 36s) |
Total CPU Time: | 3,47 years |
Average CPU Time per work unit: | 10 hr 7 min 22,6 sec |
Average results received per day: | 2,03 |
Your rank out of 5.068.654 total users is: | 92.983th place (35 users have this same rank) |
You have completed more work units than: | 98,16% of our users |
You belong and you are the founder of group: | Tiger (4 members, total 4.741 work units received, total CPU time 6,36 years) |
SETI@home user for: | 5,46 years |
Total CPU Time: | 4,86 years |
Average CPU Time per work unit: | 7 hr 15 min 43,8 sec |
Average results received per day: | 2,94 |
Your rank out of 5.436.301 total users is: | 61.371st place (13 users have this same rank) |
You have completed more work units than: | 98,87% of our users |
You belong and you are the founder of group: | Tiger (5 members, total 9.378 work units received, total CPU time 10,54 years) |
Additional SETI Spy -statistics: | |
Result interval: | 8:10:30 |
CPU dedication: | 88,8% |
Team stats: | Tiger (average CPU time per work unit 11h 00m 46s) |
www.tiikoni.net/idle/setiathome/ | Full page map | Copyright © Pasi Laaksonen |